Brook St # L Saint Charles, 60174 Listing Details |
|
|
|
||||||||||||||
| Population | 33520 |
| Male Population | 17096 |
| Female Population | 16424 |
| Median Age | 36.04 |
| Population Density | 2285 |
| Population Change Since 1990 | 29% |
| Population Change Since 2000 | 11% |
| Households | 12028 |
| Households: Family | 8619 |
| Average Family Size | 3.33 |
| Median household income | $88831 |
| Average household Income | $109628 |
| Change in Avg. Household Income Since 1990 | 87% |
| Change in Avg. Household Income Since 2000 | 28% |
| total crime index | 38 |
| Occupations: White Collar | 75.07 |
| Occupations: Blue Collar | 24.93 |
| College Graduates | 35% |
| Educational Climate Index | 5 |
| Average January Low Temperature | 10.9 F |
| Average July High Temperature | 83 F |
| Annual Precipitation | 37.22" |
| Air Pollution Index | 107 |
| Sales Tax Rate | 8% |
| Nearby Military Facility(ies), Low Residential Turnover, Suburb of Chicago |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Illinois Real Estate | |
|
, Illinois | |
| Office | 888-832-2244 |
| |