St. Charles Homes for Sale in IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $512,179 | $153 |
| Custom Built | $571,327 | $164 |
| Single Story | $314,477 | $156 |
| New Listings | $453,274 | $150 |
| Pool | $548,429 | $145 |
| Ranch | $328,904 | $153 |
| Waterfront | $760,021 | $189 |
| Loft | $346,551 | $132 |
| Cul De Sac | $411,096 | $145 |
| Foreclosure | $239,114 | $129 |
| Bank Owned | $201,906 | $125 |
| Short Sale | $285,216 | $130 |
| Horse | $547,781 | $218 |
| Golf Course | $1,052,954 | $164 |
| Tennis Court | $380,844 | $123 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
| Search St. Charles Real Estate: | St. Charles Homes for Sale | St. Charles Foreclosures | Schools in St. Charles IL | |
| Related Searches: | Illinois Real Estate | Illinois Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.