New Listings Homes for Sale in St. Charles IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $513,325 | $152 |
| Custom Built | $573,323 | $165 |
| Single Story | $314,348 | $155 |
| New Listings | $464,172 | $150 |
| Pool | $552,819 | $145 |
| Ranch | $328,904 | $153 |
| Waterfront | $769,004 | $190 |
| Loft | $336,295 | $130 |
| Cul De Sac | $417,693 | $145 |
| Foreclosure | $239,114 | $129 |
| Bank Owned | $201,906 | $125 |
| Short Sale | $285,216 | $130 |
| Horse | $529,398 | $222 |
| Golf Course | $1,093,260 | $166 |
| Two Story | $468,011 | $140 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.