Price Reduced Homes for Sale in St. Charles IL |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $338,325 | $130 |
| Basement | $355,256 | $140 |
| Custom Built | $553,430 | $155 |
| Pool | $537,785 | $141 |
| Ranch | $279,954 | $142 |
| Foreclosure | $244,774 | $112 |
| Loft | $292,583 | $116 |
| Cul De Sac | $409,216 | $147 |
| Short Sale | $258,486 | $111 |
| New Listings | $270,065 | $122 |
| Bank Owned | $211,098 | $127 |
| Horse | $599,769 | $252 |
| Golf Course | $984,707 | $155 |
| Two Story | $419,691 | $144 |
| Farm | $463,190 | $177 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.