Short Sale Homes for Sale in St. Charles IL |
| Keyword | Avg Price | Price/Sf |
| Basement | $476,404 | $146 |
| Price Reduced | $352,297 | $127 |
| Custom Built | $546,624 | $154 |
| Single Story | $274,762 | $152 |
| Pool | $535,903 | $142 |
| Ranch | $287,821 | $146 |
| Waterfront | $728,744 | $179 |
| Foreclosure | $238,270 | $109 |
| Loft | $293,404 | $118 |
| Cul De Sac | $414,869 | $146 |
| Short Sale | $255,098 | $109 |
| New Listings | $366,117 | $143 |
| Bank Owned | $204,896 | $110 |
| Horse | $569,018 | $243 |
| Golf Course | $1,013,858 | $155 |
![]() |
Sarah Leonard |
![]() RE/MAX Suburban |
| 2311 W Schaumburg Rd Schaumburg, Illinois 60194 |
||
|
email: sbleonard2000@yahoo.com Direct: 224-239-3966 |
Loading Data. Please wait.